Formula 1 Abu Dhabi 2010: risultati prove libere, venerdì 12 novembre – Formula 1 Abu Dhabi, free practice results
|
![]() |
Ecco i risultati delle prove libere di venerdì 12 novembre del Gran Premio di Formula 1 di Abu Dhabi
1 5 Sebastian Vettel RBR-Renault 1:42.760
2 2 Lewis Hamilton McLaren-Mercedes 1:43.369 0.609
3 1 Jenson Button McLaren-Mercedes 1:43.785 1.025
4 6 Mark Webber RBR-Renault 1:43.840 1.080
5 11 Robert Kubica Renault 1:44.080 1.320
6 8 Fernando Alonso Ferrari 1:44.121 1.361
7 3 Michael Schumacher Mercedes GP 1:44.199 1.439
8 23 Kamui Kobayashi BMW Sauber-Ferrari 1:44.604 1.844
9 4 Nico Rosberg Mercedes GP 1:44.718 1.958
10 22 Nick Heidfeld BMW Sauber-Ferrari 1:44.737 1.977
11 7 Felipe Massa Ferrari 1:45.160 2.400
12 12 Vitaly Petrov Renault 1:45.445 2.685
13 9 Rubens Barrichello Williams-Cosworth 1:45.474 2.714
14 14 Adrian Sutil Force India-Mercedes 1:45.552 2.792
15 15 Vitantonio Liuzzi Force India-Mercedes 1:45.585 2.825
16 17 Jaime Alguersuari STR-Ferrari 1:46.003 3.243
17 10 Nico Hulkenberg Williams-Cosworth 1:46.644 3.884
18 16 Sebastien Buemi STR-Ferrari 1:47.105 4.345
19 24 Timo Glock Virgin-Cosworth 1:48.450 5.690
20 18 Jarno Trulli Lotus-Cosworth 1:48.472 5.712
21 25 Lucas di Grassi Virgin-Cosworth 1:49.375 6.615
22 21 Bruno Senna HRT-Cosworth 1:49.590 6.830
23 20 Christian Klien HRT-Cosworth 1:50.274 7.514
24 19 Fairuz Fauzy Lotus-Cosworth 1:51.705 8.945
Pingback: Dubai Blog » Blog Archive » Formula 1 Abu Dhabi 2010: risultati … : Vacanze Dubai