Dubai International Portal » English, INFO su DUBAI » Tallest buildings in the world: Dubai is the leader…
Tallest buildings in the world: Dubai is the leader…
| Costa Concordia: news News e Aggiornamenti sulla Costa Concordia http://www.tobetravelagent.com/travel-tutorials/ | Open the Sitemap of Dubai International Portal http://www.dubaiblog.it/sitemap.xml/ |
Here you a list of the tallest buildings in the world. Actually the tallest one is the Burj Dubai with 818 meters / 2,684 feet in Bur Dubai (Dubai – UAE).
Dubai is the place with the highest concentration of tallest buildings..
| 1 | Burj Dubai | Dubai | United Arab Emirates | 818 m | 2,684 ft | 162 | 2009 |
| 2 | Taipei 101 | Taipei | Taiwan (Republic of China) | 508 m | 1,668 ft | 101 | 2004 |
| 3 | Shanghai World Financial Center | Shanghai | People’s Republic of China | 492 m | 1,614 ft | 101 | 2008 |
| 4 | International Commerce Centre | Hong Kong | Hong Kong | 483 m | 1,584 ft | 118 | 2009 |
| 5= | Petronas Tower 1 | Kuala Lumpur | Malaysia | 452 m | 1,483 ft | 88 | 1998 |
| 5= | Petronas Tower 2 | Kuala Lumpur | Malaysia | 452 m | 1,483 ft | 88 | 1998 |
| 7 | Nanjing Greenland Financial Center | Nanjing | People’s Republic of China | 450 m | 1,476 ft | 89 | 2009 |
| 8 | Willis Tower | Chicago | United States | 442 m | 1,451 ft | 108 | 1973 |
| 9 | Guangzhou West Tower | Guangzhou | People’s Republic of China | 440 m | 1,444 ft | 103 | 2009 |
| 10 | Jin Mao Tower | Shanghai | People’s Republic of China | 421 m | 1,380 ft | 88 | 1998 |
| 11= | Two International Finance Centre | Hong Kong | Hong Kong | 415 m | 1,362 ft | 88 | 2003 |
| 11= | Trump International Hotel and Tower | Chicago | United States | 415 m | 1,362 ft | 96 | 2009 |
| 13 | CITIC Plaza | Guangzhou | People’s Republic of China | 391 m | 1,283 ft | 80 | 1997 |
| 14 | Shun Hing Square | Shenzhen | People’s Republic of China | 384 m | 1,260 ft | 69 | 1996 |
| 15 | Empire State Building | New York City | United States | 381 m | 1,250 ft | 102 | 1931 |
| 16 | Central Plaza | Hong Kong | Hong Kong | 374 m | 1,227 ft | 78 | 1992 |
| 17 | Bank of China Tower | Hong Kong | Hong Kong | 367 m | 1,205 ft | 72 | 1990 |
| 18 | Bank of America Tower | New York City | United States | 366 m | 1,200 ft | 54 | 2008 |
| 19 | Almas Tower | Dubai | United Arab Emirates | 363 m | 1,191 ft | 68 | 2009 |
| 20 | Emirates Office Tower | Dubai | United Arab Emirates | 355 m | 1,163 ft | 54 | 2000 |
| 21 | Tuntex Sky Tower | Kaohsiung | Taiwan (Republic of China) | 348 m | 1,140 ft | 85 | 1997 |
| 22 | Aon Center | Chicago | United States | 346 m | 1,136 ft | 83 | 1973 |
| 23 | The Center | Hong Kong | Hong Kong | 346 m | 1,135 ft | 73 | 1998 |
| 24 | John Hancock Center | Chicago | United States | 344 m | 1,127 ft | 100 | 1969 |
| 25= | Rose Tower | Dubai | United Arab Emirates | 333 m | 1,093 ft | 72 | 2007 |
| 25= | Shanghai Shimao International Plaza | Shanghai | People’s Republic of China | 333 m | 1,093 ft | 60 | 2006 |
| 27 | Minsheng Bank Building | Wuhan | People’s Republic of China | 331 m | 1,087 ft | 68 | 2007 |
| 28= | Ryugyong Hotel | Pyongyang | North Korea | 330 m | 1,083 ft | 105 | 2012 |
| 28= | China World Trade Center Tower 3 | Beijing | People’s Republic of China | 330 m | 1,083 ft | 74 | 2008 |
| 30 | The Index | Dubai | United Arab Emirates | 328 m | 1,076 ft | 80 | 2009 |
| 31 | Q1 | Gold Coast | Australia | 323 m | 1,058 ft | 78 | 2005 |
| 32 | Burj Al Arab | Dubai | United Arab Emirates | 321 m | 1,053 ft | 60 | 1999 |
| 33= | Chrysler Building | New York City | United States | 319 m | 1,046 ft | 77 | 1930 |
| 33= | Nina Tower | Tsuen Wan | Hong Kong | 319 m | 1,046 ft | 80 | 2006 |
| 33= | New York Times Building | New York City | United States | 319 m | 1,046 ft | 52 | 2007 |
| 36 | HHHR Tower | Dubai | United Arab Emirates | 317 m | 1,040 ft | 72 | 2009 |
| 37 | Bank of America Plaza | Atlanta | United States | 312 m | 1,023 ft | 55 | 1992 |
| 38= | Sky Tower | Abu Dhabi | United Arab Emirates | 310 m | 1,018 ft | 74 | 2009 |
| 38= | U.S. Bank Tower | Los Angeles | United States | 310 m | 1,018 ft | 73 | 1989 |
| 40 | Menara Telekom | Kuala Lumpur | Malaysia | 310 m | 1,017 ft | 55 | 2001 |
| 41 | Jumeirah Emirates Towers Hotel | Dubai | United Arab Emirates | 309 m | 1,014 ft | 56 | 2000 |
| 42 | One Island East | Hong Kong | Hong Kong | 308 m | 1,011 ft | 70 | 2008 |
| 43 | AT&T Corporate Center | Chicago | United States | 307 m | 1,007 ft | 60 | 1989 |
| 44 | The Address Downtown Burj Dubai | Dubai | United Arab Emirates | 306 m | 1,004 ft | 63 | 2008 |
| 45 | JPMorgan Chase Tower | Houston | United States | 305 m | 1,002 ft | 75 | 1982 |
| 46 | Northeast Asia Trade Tower | Incheon | South Korea | 305 m | 1,001 ft | 70 | 2009 |
| 47 | Baiyoke Tower II | Bangkok | Thailand | 304 m | 997 ft | 85 | 1997 |
| 48 | Two Prudential Plaza | Chicago | United States | 303 m | 995 ft | 64 | 1990 |
| 49= | Wells Fargo Plaza | Houston | United States | 302 m | 992 ft | 71 | 1983 |
| 49= | Kingdom Centre | Riyadh | Saudi Arabia | 302 m | 992 ft | 41 | 2002 |

The Mole Antonelliana is a major landmark of the Italian city of Turin. It is named for the architect who built it, Alessandro Antonelli. Construction began in 1863 and was completed 26 years later, after the architect’s death. Nowadays it houses the National Museum of Cinema, and it is believed to be the tallest museum in the world.
The building was conceived and constructed as a synagogue. Antonelli again began construction, which took the height to 146, 153, and finally 167 meters (548 feet)
The Leaning Tower of Pisa (in Italian: Torre pendente di Pisa) or simply The Tower of Pisa (La Torre di Pisa) is the campanile, or freestanding bell tower, of the cathedral of the Italian city of Pisa. It is situated behind the Cathedral and is the third oldest structure in Pisa’s Cathedral Square (Piazza del Duomo) after the Cathedral and the Baptistry.
Although intended to stand vertically, the tower began leaning to the southeast soon after the onset of construction in 1173 due to a poorly laid foundation and loose substrate that has allowed the foundation to shift direction. The tower presently leans to the southwest.
The height of the tower is 55.86 m (183.27 ft) from the ground on the lowest side and 56.70 m (186.02 ft) on the highest side. The width of the walls at the base is 4.09 m (13.42 ft) and at the top 2.48 m (8.14 ft). Its weight is estimated at 14,500 metric tons (16,000 short tons).
Filed under: English, INFO su DUBAI · Tags: abu dhabi, almas tower, bur dubai, burj al arab, burj dubai, emirates towers, emitares office tower, empire state building, jumeirah emirates towers, nakheel tower, saudi arabia, taipei 101, tallest building, tallest skyscrapers, the address downtown burj, the index








Invia la tua email e scarica subito la Guida Turistica Gratuita di Dubai


[...] the original post: Dubai Blog » Blog Archive » Tallest buildings in the world: Dubai … Share with others: These icons link to social bookmarking sites where readers can share and [...]
[...] See also – vedi anche – http://www.dubaiblog.it/index.php/2009/10/24/tallest-buildings-in-the-world-dubai-is-the-leader/ [...]